QuickLinks
LOAN RATES
Effective 01/19/2016
New Auto Loan Rates*
| Grade | 36 Months | 48 Months | 60 Months | 72 Months*** |
| A | 2.99% | 2.99% | 2.99% | 2.99% |
| B | 3.99% | 3.99% | 3.99% | 3.99% |
| C | 5.99% | 5.99% | 5.99% | 5.99% |
| D | 8.99% | 8.99% | 8.99% | 8.99% |
| E | 10.99% | 10.99% | 10.99% | 10.99% |
Used Auto Loan Rates**
| Grade | 24 Months | 36 Months | 48 Months | 60 Months |
| A | 3.49% | 3.49% | 4.24% | 4.24% |
| B | 4.49% | 4.49% | 5.24% | 5.24% |
| C | 6.49% | 6.49% | 7.24% | 7.24% |
| D | 9.49% | 9.49% | 10.24% | 10.24% |
| E | 12.99% | 12.99% | 14.99% | 14.99% |
Signature / Signature + Collateral Loan Rates
| Grade | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months |
| A | 6.00% | 8.00% | 10.00% | 11.00% | 13.00% |
| B | 7.00% | 9.00% | 11.00% | 12.00% | 14.00% |
| C | 11.00% | 12.00% | 13.00% | 14.00% | 15.00% |
| D | 13.00% | 15.00% | 17.00% | 19.00% | 21.00% |
| E | 15.00% | 16.00% | 18.00% | 20.00% | 23.00% |
Payment Processing Rates
| 3.00% regardless of the brand of credit card being used, includes Visa, Mastercard, Disover, Amex. Subject to credit card processor approval. Applicants please apply here or here. |
Share Secured Rates
| 2.00% regardless of score or length of loan (not to exceed 72 months) |
*Restrictions apply, contact your Credit Union for details
All rates subject to change without notice.
*20% down payment required on new auto loans on the total amount of the loan including Tax, Title and License.
**Credit Union will lend the loan value including Tax, Title and License.
***72 month term is only for loans of $25,000 and over.
All loan rates are subject to review and approval of the Credit Committee. Depending on collateral and credit report, rates could be higher not to exceed 24.0% APR.
The results of this loan payment calculator are for comparison purposes only. They will be a close approximation of actual loan repayments if available at the terms entered, from EMHC Employees Credit Union. This is being provided for you to plan your next loan application. To use, enter values for the Loan Amount, Number of Months for Loan, and the Interest Rate (e.g. 7.25), and click the Calculate button. Clicking the Reset button will clear entered values.
Enter only numeric values (1.2.3.0 etc.) (no commas) use decimal points where needed. Non-numeric values will cause errors.

